Your daily window into the continent's exchanges — indices, currencies, and the commodities that move them.
| Exchange | Index | Level | Day | Year to date |
|---|---|---|---|---|
| JSE — South Africa 🇿🇦 | JSE All Share | — | — | — |
| NGX — Nigeria 🇳🇬 | NGX All-Share | — | — | — |
| BRVM — West Africa (UEMOA) | BRVM Composite | — | — | — |
| NSE — Kenya 🇰🇪 | NSE 20 | — | — | — |
| EGX — Egypt 🇪🇬 | EGX 30 | — | — | — |
| GSE — Ghana 🇬🇭 | GSE Composite | — | — | — |
| CSE — Morocco 🇲🇦 | MASI | — | — | — |
Levels are updated once daily after market close. For live quotes, consult each exchange directly.
| Pair | Rate | Day |
|---|---|---|
| USD / NGN | — | — |
| EUR / XOF | 655.96 (peg) | 0.00% |
| USD / KES | — | — |
| USD / ZAR | — | — |
| USD / GHS | — | — |
| USD / EGP | — | — |
Currency risk is one of the biggest hidden costs for diaspora investors — we track it daily.
| Commodity | Price | Day |
|---|---|---|
| Cocoa | — | — |
| Gold | — | — |
| Brent Crude | — | — |
| Coffee | — | — |
| Copper | — | — |
Cocoa, gold and oil drive a large share of African market performance.
Every week we go deep on one African market — history, key stocks, how to access it, and what the data says.
Watch the latest market chronicle, then join the Academy to learn how to act on it — step by step, without the jargon.
Learn how to invest